Empire Valley Project Overview
DDJAY Residential Plots in Sector-36A,Suncity,Rohtak
| Project Name | Empire Valley |
|---|---|
| Project Type | Residential Plots – DDJAY 2016 |
| DDJAY License | License No. 163 of 2025 |
| Project Status | Under Construction |
| Project Address | Village Bhaiyapur, Sector 36A, Rohtak |
| Project RERA No. | HRERA-PKL-ROH-804-2025 |
| Project Area | 9.33125 Acres |
| Developer Name | Empire South Private Limited |
| Developer Address | H. No. W-34 G/F, Rajouri Garden J-6, West Delhi – 110027 |
| Directors |
|
| Commercial Blocks | 1 Commercial Block – 0.3479 Acres |
| Construction Height | Stilt + 4 |
| Internal Roads | 9M, 11M and 12M Wide Roads |
| Green Area | 3 Green Areas |
| Total Number of Plots | 170 Residential Plots |
| Unit Sizes |
|
| Basic Sale Price | ₹65,000 Per Sq. Yd. |
| Possession Charges Include | Meter charges, IFMS, Malba charges, sewerage charges and other applicable charges. Approximate amount: ₹50,000–₹60,000. |
| GST | 0% |
| Registration Amount | ₹31,000/- |
| Payment Plan |
|
| Bank Loan Facility | Union Bank of India, HDFC, PNB and NBFC |
| RTGS Details |
Account Name:
Empire South Private Limited Collection Account
Account Number: 925020045857018 IFSC Code: UTIB0004555 Bank: Axis Bank Ltd. |
Swipe left to view the complete project details →
DDJAY Residential Plots Payment Plan
Sector 36A, Rohtak, Haryana · Rate ₹65,000 Per Sq. Yd.
| Sl. No. | Plot Size Sq. Yds. | Rate Per Sq. Yd. | Basic Sale Price BSP | Registration Amount | Within 7 Days Balance of 10% BSP after registration adjustment | Within 30 Days 20% of BSP | Within 60 Days 20% of BSP | Within 90 Days 20% of BSP | Within 120 Days 20% of BSP | At Possession 10% of BSP |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 128.89 | ₹65,000 | ₹83,77,850 | ₹31,000 | ₹8,06,785 | ₹16,75,570 | ₹16,75,570 | ₹16,75,570 | ₹16,75,570 | ₹8,37,785 |
| 02 | 136.72 | ₹65,000 | ₹88,86,800 | ₹31,000 | ₹8,57,680 | ₹17,77,360 | ₹17,77,360 | ₹17,77,360 | ₹17,77,360 | ₹8,88,680 |
| 03 | 161.33 | ₹65,000 | ₹1,04,86,450 | ₹31,000 | ₹10,17,645 | ₹20,97,290 | ₹20,97,290 | ₹20,97,290 | ₹20,97,290 | ₹10,48,645 |
| 04 | 179.33 | ₹65,000 | ₹1,16,56,450 | ₹31,000 | ₹11,34,645 | ₹23,31,290 | ₹23,31,290 | ₹23,31,290 | ₹23,31,290 | ₹11,65,645 |
Important Notes
Cheque or Bank Draft should be made in favour of “Empire South Private Limited.”
The registration amount of ₹31,000 is adjusted against the first 10% payment due within seven days of allotment.
Basic Sale Price is subject to revision at the sole discretion of the company.
Government charges for service connections, including electricity and water-meter charges, shall be paid separately by the applicant.
Swipe left or right to view the complete payment plan ↔
Empire Valley Project Documents
View or download the official project approvals, layout and planning documents.
| S. No. | Document Name | File Type | Download |
|---|---|---|---|
| 01 | Project RERA Certificate | ↓ Download | |
| 02 | Project Layout Plan | ↓ Download | |
| 03 | DDJAY License | ↓ Download | |
| 04 | Master Plan Rohtak | ↓ Download |
Swipe left to view all document details →